North Sales Lot
5388 Summer Avenue
Memphis, TN 38134
901-383-8300
South Sales Lot
2570 W. Goodman Road
Horn Lake, MS 38637
662-280-4996
Warehouse
192 S. Main Street
Collierville, TN 38017
901-854-2276 Office
901-854-1030 Fax
Products & Prices (2008)
For many of our quality buildings, you may specify one of two types of construction: STANDARD or DELUXE. Click HERE for a discussion of the differences.
THE PATRIOT
| 4' Sidewall | ||
| DELUXE | STANDARD | |
| 8 x 8 x 8 | $1499.00 | $1299.00 |
| 8 x 10 x 8 | $1599.00 | $1399.00 |
| 8 x 12 x 8 | $1699.00 | $1499.00 |
| 10 x 10 x 8 | $1999.00 | $1799.00 |
| 10 x 12 x 8 | $2199.00 | $1999.00 |
| 10 x 16 x 8 | $2399.00 | $2199.00 |
| 12 x 12 x 10 | $2699.00 | $2499.00 |
| 12 x 16 x 10 | $2999.00 | $2799.00 |
| 6' Sidewall | ||
| DELUXE | STANDARD | |
| 8 x 12 x 10 | $1899.00 | $1699.00 |
| 8 x 16 x 10 | $2299.00 | $2099.00 |
| 10 x 10 x 10 | $2199.00 | $1999.00 |
| 10 x 12 x 10 | $2299.00 | $2099.00 |
| 10 x 16 x 10 | $2799.00 | $2599.00 |
| 10 x 20 x 10 | $3299.00 | $3099.00 |
| 12 x 16 x 12 | $3299.00 | $3099.00 |
| 12 x 20 x 12 | $3899.00 | $3699.00 |
| 12 x 24 x 12 | $4499.00 | $4299.00 |
| 7' Sidewall | ||
| DELUXE | STANDARD | |
| 10 x 10 x 11 | $2299.00 | $2099.00 |
| 10 x 12 x 11 | $2399.00 | $2199.00 |
| 10 x 16 x 11 | $2899.00 | $2699.00 |
| 10 x 20 x 11 | $3399.00 | $3199.00 |
| 12 x 16 x 13 | $3499.00 | $3299.00 |
| 12 x 20 x 13 | $3999.00 | $3799.00 |
| 12 x 24 x 13 | $4699.00 | $4499.00 |
| 14 x 16 x 14 | $4199.00 | NA |
| 14 x 20 x 14 | $4799.00 | NA |
| 14 x 24 x 14 | $5199.00 | NA |
THE LIBERTY (Windows are Extra)
| 7' Sidewall | ||
| DELUXE | STANDARD | |
| 8 x 12 x 9 | $2099.00 | $1899.00 |
| 8 x 16 x 9 | $2399.00 | $2199.00 |
| 10 x 12 x 10 | $2399.00 | $2199.00 |
| 10 x 16 x 10 | $2899.00 | $2699.00 |
| 10 x 20 x 10 | $3399.00 | $3199.00 |
| 12 x 12 x 11 | $2899.00 | $2699.00 |
| 12 x 16 x 11 | $3399.00 | $3199.00 |
| 12 x 20 x 11 | $3999.00 | $3799.00 |
| 12 x 24 x 11 | $4799.00 | $4599.00 |
| 16 x 16 x 13 | $4199.00 | NA |
| 16 x 20 x 13 | $4899.00 | NA |
| 16 x 24 x 13 | $5499.00 | NA |
THE HERMITAGE (Windows are Extra)
| 7' Sidewall | ||
| DELUXE | STANDARD | |
| 10 x 8 x 8 | $1999.00 | $1799.00 |
| 12 x 8 x 8 | $2099.00 | $1899.00 |
| 16 x 8 x 8 | $2399.00 | $2199.00 |
| 12 x 10 x 8 | $2399.00 | $2199.00 |
| 16 x 10 x 8 | $2899.00 | $2699.00 |
| 20 x 10 x 8 | $3399.00 | $3199.00 |
THE MINUTEMAN
| 6' Sidewall | ||
| DELUXE | STANDARD | |
| 6 x 6 | $1299.00 | $1099.00 |
| 6 x 8 | $1399.00 | $1199.00 |
| 8 x 8 | $1499.00 | $1299.00 |
| 8 x 10 | $1599.00 | $1399.00 |
| 8 x 12 | $1699.00 | $1499.00 |
| 10 x 10 | $1999.00 | $1799.00 |
| 10 x 12 | $2099.00 | $1899.00 |
| 10 x 16 | $2499.00 | $2299.00 |
| 12 x 8 | $2099.00 | $1899.00 |
| 12 x 10 | $2299.00 | $2099.00 |
| 12 x 12 | $2599.00 | $2399.00 |
| 12 x 16 | $2899.00 | $2699.00 |
| 12 x 20 | $3299.00 | $3099.00 |
| 12 x 24 | $3699.00 | $3499.00 |
| 12 x 30 | $4499.00 | $4299.00 |
| Add $100.00 for 7' Wall | ||
THE PATRIOT (Loft, Stairs, Shedroof & Windows are Extra)
| 7' Sidewall | ||
| DELUXE | ||
| 16 x 16 x 15 | $5499.00 | |
| 16 x 20 x 1 | $6199.00 | |
| 16 x 24 x 15 | $6799.00 | |
| 8' Sidewall | ||
| DELUXE | ||
| 16 x 16 x 16 | $5699.00 | |
| 16 x 20 x 16 | $6399.00 | |
| 16 x 24 x 16 | $6999.00 | |
| SHED ROOF PRICES | |
| 8 x 16 | $700.00 |
| 8 x 20 | $800.00 |
| 8 x 24 | $1000.00 |
| 10 x 16 | $800.00 |
| 10 x 20 | $1000.00 |
| 10 x 24 | $1200.00 |
| 12 x 16 | $1000.00 |
| 12 x 20 | $1200.00 |
| 12 x 24 | $1500.00 |
| All Rafters are 2 X 6 | |
| 2 X 8 Rafters are $100.00 Extra | |
OPTIONS AVAILABLE
| Loft Section | |
| 16' x 4' | $200.00 |
| 14' x 4' | $125.00 |
| Stairs | |
| 3' Wide | $300.00 |
| 4' Wide | $400.00 |
| Doors - To Go from 5' Door to Larger Door | |
| 6' Wide Door | $50.00 |
| 7' Wide Door | $100.00 |
| 8' Wide Door | $150.00 |
| 3' Steel House Door | $250.00 |
| Windows | |
| 18"' x 21" | $49.00 |
| 2' x 3' | $79.00 |
| 3' x 3' | $89.00 |
| Features of Our Buildings | ||
| 4 x 4 Treated Runner | ||
| Floor Joist 12” on Center | ||
| 2 x 4 Door Trim | ||
| Heavy Duty 6’ Aluminum Piano Hinge | ||
| Built On Your Lot | ||
| Siding – Primed Smart Siding | ||
| 5 Year Warranty Available On Deluxe Building | ||
| 2 Year Warranty On Standard Building | ||
| 100% Financing Available | ||
| Construction Included in Price | ||
| Heavy Wood Gussets | ||
| Cedar Door Trim On Deluxe Building | ||
| Loft Prices | Window Prices | ||
| 8’ x 4’ | $49.00 | 18” x 21” | $49.00 |
| 10’ x 4’ | $59.00 | 2’ x 3’ | $79.00 |
| 12’ x 4’ | $79.00 | 3’ x 3’ | $89.00 |
| 14’ x 4’ | $125.00 | ||
| 16’ x 4’ | $200.00 | ||
| Treated Joist | Other Options | ||
| 8 x 8 | $40.00 | 8” x 16” x 4” Cap Blocks | $3.00 |
| 8 x 10 | $45.00 | 8” x 16” Vents Each | $7.00 |
| 8 x 12 | $50.00 | Standard Double Door (Pine) | $150.00 |
| 8 x 16 | $55.00 | Deluxe Re-Enforced Double Door (Cedar) | $250.00 |
| 10 x 12 | $60.00 | Ridge Vent 4' Section | $40.00 |
| 10 x 16 | $80.00 | ¾ Treated Flooring-Standard | .30 Sq. Ft. |
| 10 x 20 | $90.00 | ¾ Treated Flooring-Deluxe | .50 Sq. Ft. |
| 12 x 12 | $90.00 | Tar Paper on Roof | Same Price as Treated Joist |
| 12 x 16 | $110.00 | Treated Ramp 5'x4' ($4.75 Sq Ft) | $95.00 |
| 12 x 20 | $130.00 | Single Walk Door (like our double doors) | Standard-$100.00 |
| Deluxe-- $150.00 | |||
| 12 x 24 | $150.00 | 9 Lite House Door | $250.00 |
| 16 x 16 | $150.00 | Frame For Door | $20.00 |
| 16 x 20 | $175.00 | Frame For Window | $20.00 |
| 16 x 24 | $200.00 | Frame & Set Window or Door | $40.00 |
| 3’ Stairs | $300.00 | ||
| 4’ Stairs | $400.00 | ||